Stardew Valley Weapons
All 67 weapons with damage, crit and knockback, sorted hardest hitting first. Swords swing in an arc, daggers stab fast for less, and clubs hit slowest for the most. Weapons cannot be sold, so the only cost of carrying one is the slot.
Type
| Weapon | Type | Damage | Crit | Knockback | Speed | Where it comes from |
|---|---|---|---|---|---|---|
| Infinity Gavel | Club | 100-120 | 2% | 1 | -4 | Found in a chest or dropped |
| Dragontooth Club | Club | 80-100 | 2% | 1.3 | -8 | Found in a chest or dropped |
| Infinity Blade | Sword | 80-100 | 2% | 1 | +8 | Found in a chest or dropped |
| Dragontooth Cutlass | Sword | 75-90 | 2% | 1 | - | Found in a chest or dropped |
| Galaxy Hammer | Club | 70-90 | 2% | 1 | -4 | Bought for 75,000g |
| Dwarf Hammer | Club | 75-85 | 2% | 1 | -8 | Found in a chest or dropped |
| Galaxy Sword | Sword | 60-80 | 2% | 1 | +8 | Bought for 50,000g |
| Dwarf Sword | Sword | 65-75 | 2% | 1 | +4 | Found in a chest or dropped |
| Infinity Dagger | Dagger | 50-70 | 6% | 1 | +3 | Found in a chest or dropped |
| Lava Katana | Sword | 55-64 | 1.5% | 1.2 | - | Bought for 25,000g |
| Alex's Bat | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Harvey's Mallet | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Maru's Wrench | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Penny's Fryer | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Sam's Old Guitar | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Seb's Lost Mace | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| The Slammer | Club | 40-55 | 2% | 1.5 | -12 | Mine level 128 |
| Dragontooth Shiv | Dagger | 40-50 | 5% | 1 | - | Found in a chest or dropped |
| Steel Falchion | Sword | 28-46 | 2% | 1 | +8 | Mine level 142 |
| Dark Sword | Sword | 30-45 | 4% | 1.5 | -10 | Found in a chest or dropped |
| Haley's Iron | Sword | 30-45 | 2% | 1 | -2 | Mine level 121 |
| Leah's Whittler | Sword | 30-45 | 2% | 1 | -2 | Mine level 121 |
| Obsidian Edge | Sword | 30-45 | 2% | 1 | -2 | Mine level 121 |
| Tempered Broadsword | Sword | 29-44 | 2% | 1.2 | -6 | Mine level 135 |
| Ossified Blade | Sword | 26-42 | 2% | 1.1 | -4 | Mine level 142 |
| Yeti Tooth | Sword | 26-42 | 2% | 1 | - | Found in a chest or dropped |
| Galaxy Dagger | Dagger | 30-40 | 2% | 1 | +3 | Bought for 35,000g |
| Kudgel | Club | 27-40 | 2% | 1.6 | -10 | Mine level 107 |
| Dwarf Dagger | Dagger | 32-38 | 3% | 1 | +3 | Found in a chest or dropped |
| Iridium Needle | Dagger | 20-35 | 10% | 0.5 | - | Found in a chest or dropped |
| Neptune's Glaive | Sword | 18-35 | 2% | 1.4 | -2 | Found in a chest or dropped |
| Claymore | Sword | 20-32 | 2% | 1.3 | -8 | Mine level 86 |
| Abby's Planchette | Dagger | 24-30 | 6% | 0.5 | - | Found in a chest or dropped |
| Bone Sword | Sword | 20-30 | 2% | 0.8 | +8 | Mine level 74 |
| Elliott's Pencil | Dagger | 24-30 | 6% | 0.5 | - | Found in a chest or dropped |
| Insect Head | Sword | 20-30 | 4% | 1 | +4 | Found in a chest or dropped |
| Wicked Kris | Dagger | 24-30 | 6% | 0.5 | - | Found in a chest or dropped |
| Templar's Blade | Sword | 22-29 | - | 1 | - | Mine level 90 |
| Holy Blade | Sword | 20-27 | 2% | 1 | +8 | Found in a chest or dropped |
| Lead Rod | Club | 18-27 | 2% | 1.5 | -16 | Mine level 56 |
| Broken Trident | Dagger | 15-26 | 2% | 0.5 | - | Found in a chest or dropped |
| Iron Edge | Sword | 12-25 | 2% | 1.2 | -4 | Mine level 44 |
| Rapier | Sword | 15-25 | 2% | 1 | +4 | Mine level 100 |
| Wood Mallet | Club | 15-24 | 2% | 1.3 | -4 | Mine level 68 |
| Iridium Scythe | Sword | 20-20 | 2% | 1 | - | Found in a chest or dropped |
| Meowmere | Sword | 20-20 | 2% | 0.8 | +8 | Mine level 74 |
| Shadow Dagger | Dagger | 10-20 | 4% | 0.5 | - | Mine level 80 |
| Forest Sword | Sword | 8-18 | 2% | 1 | +4 | Found in a chest or dropped |
| Cutlass | Sword | 9-17 | 2% | 1 | +4 | Bought for 1,500g |
| Wood Club | Club | 9-16 | 2% | 1.5 | -8 | Mine level 32 |
| Silver Saber | Sword | 8-15 | 2% | 1 | - | Mine level 50 |
| Pirate's Sword | Sword | 8-14 | 2% | 1 | +4 | Mine level 40 |
| Golden Scythe | Sword | 13-13 | 2% | 1 | - | Found in a chest or dropped |
| Burglar's Shank | Dagger | 7-12 | 4% | 0.5 | - | Mine level 114 |
| Femur | Club | 6-11 | 2% | 1.5 | -4 | Mine level 10 |
| Crystal Dagger | Dagger | 4-10 | 3% | 1 | - | Bought for 4,500g |
| Steel Smallsword | Sword | 4-8 | 2% | 1 | +4 | Mine level 26 |
| Wooden Blade | Sword | 3-7 | 2% | 1 | - | Mine level 3 |
| Elf Blade | Dagger | 3-5 | 4% | 0.5 | - | Bought for 750g |
| Rusty Sword | Sword | 2-5 | 2% | 1 | - | Bought for 250g |
| Wind Spire | Dagger | 1-5 | 2% | 1 | - | Found in a chest or dropped |
| Iron Dirk | Dagger | 2-4 | 3% | 0.5 | - | Mine level 62 |
| Carving Knife | Dagger | 1-3 | 4% | 0.5 | - | Mine level 18 |
| Galaxy Slingshot | Slingshot | 1-3 | 2% | 1 | +308 | Found in a chest or dropped |
| Master Slingshot | Slingshot | 1-3 | 2% | 1 | +308 | Bought for 1,000g |
| Scythe | Sword | 1-3 | 2% | 1 | - | Found in a chest or dropped |
| Slingshot | Slingshot | 1-3 | 2% | 1 | +308 | Bought for 500g |



































































