Stardew Valley Crops
All 50 crops with growth times, seasons and regrowth. Search, filter by season, or click any column to sort.
Season
| Crop | Season | Seed | Sell | Days | Regrow | Harvests | Season profit | g / day |
|---|---|---|---|---|---|---|---|---|
| Amaranth | Fa | 70g | 150g | 7 | - | 3 | 240g | 8.6g |
| Ancient Fruit | SpSuFa | not sold | 550g | 28 | 7 | 0 | - | - |
| Artichoke | Fa | 30g | 160g | 8 | - | 3 | 390g | 13.9g |
| Beet | Fa | 20g | 100g | 6 | - | 4 | 320g | 11.4g |
| Blue Jazz | Sp | 30g | 50g | 7 | - | 3 | 60g | 2.1g |
| Blueberry | Su | 80g | 50g x3 | 13 | 4 | 4 | 520g | 18.6g |
| Bok Choy | Fa | 50g | 80g | 4 | - | 6 | 180g | 6.4g |
| Broccoli | Fa | not sold | 70g | 8 | 4 | 5 | - | - |
| Cactus Fruit | SpSuFaWi | 150g | 75g | 12 | 3 | 6 | 300g | 10.7g |
| Carrot | Sp | not sold | 35g | 3 | - | 9 | - | - |
| Cauliflower | Sp | 80g | 175g | 12 | - | 2 | 190g | 6.8g |
| Coffee Bean | SpSu | not sold | 15g x4 | 10 | 2 | 9 | - | - |
| Common Mushroom | Fa | not sold | 40g | 7 | - | 3 | - | - |
| Corn | SuFa | 150g | 50g | 14 | 4 | 4 | 50g | 1.8g |
| Cranberries | Fa | 240g | 75g x2 | 7 | 5 | 5 | 510g | 18.2g |
| Eggplant | Fa | 20g | 60g | 5 | 5 | 5 | 280g | 10.0g |
| Fairy Rose | Fa | 200g | 290g | 12 | - | 2 | 180g | 6.4g |
| Fiber | SpSuFaWi | not sold | 1g x4 | 7 | - | 3 | - | - |
| Garlic | Sp | 40g | 60g | 4 | - | 6 | 120g | 4.3g |
| Grape | Fa | 60g | 80g | 10 | 3 | 6 | 420g | 15.0g |
| Green Bean | Sp | 60g | 40g | 10 | 3 | 6 | 180g | 6.4g |
| Hops | Su | 60g | 25g | 11 | 1 | 17 | 365g | 13.0g |
| Hot Pepper | Su | 40g | 40g | 5 | 3 | 8 | 280g | 10.0g |
| Kale | Sp | 70g | 110g | 6 | - | 4 | 160g | 5.7g |
| Melon | Su | 80g | 250g | 12 | - | 2 | 340g | 12.1g |
| Parsnip | Sp | 20g | 35g | 4 | - | 6 | 90g | 3.2g |
| Pineapple | Su | not sold | 300g | 14 | 7 | 2 | - | - |
| Poppy | Su | 100g | 140g | 7 | - | 3 | 120g | 4.3g |
| Potato | Sp | 50g | 80g | 6 | - | 4 | 120g | 4.3g |
| Powdermelon | Wi | not sold | 60g | 7 | - | 3 | - | - |
| Pumpkin | Fa | 100g | 320g | 13 | - | 2 | 440g | 15.7g |
| Qi Fruit | SpSuFaWi | not sold | 1g | 4 | - | 6 | - | - |
| Radish | Su | 40g | 90g | 6 | - | 4 | 200g | 7.1g |
| Red Cabbage | Su | 100g | 260g | 9 | - | 3 | 480g | 17.1g |
| Rhubarb | Sp | 100g | 220g | 13 | - | 2 | 240g | 8.6g |
| Spice Berry | Su | not sold | 80g | 7 | - | 3 | - | - |
| Starfruit | Su | 400g | 750g | 13 | - | 2 | 700g | 25.0g |
| Strawberry | Sp | 100g | 120g | 8 | 4 | 5 | 500g | 17.9g |
| Summer Spangle | Su | 50g | 90g | 8 | - | 3 | 120g | 4.3g |
| Summer Squash | Su | not sold | 45g | 6 | 3 | 8 | - | - |
| Sunflower | SuFa | 125g | 80g | 8 | - | 3 | -135g | -4.8g |
| Sweet Gem Berry | Fa | 1,000g | 3,000g | 24 | - | 1 | 2,000g | 71.4g |
| Taro Root | Su | not sold | 100g | 10 | - | 2 | - | - |
| Tomato | Su | 50g | 60g | 11 | 4 | 5 | 250g | 8.9g |
| Tulip | Sp | 20g | 30g | 6 | - | 4 | 40g | 1.4g |
| Unmilled Rice | Sp | 40g | 30g | 8 | - | 3 | -30g | -1.1g |
| Wheat | SuFa | 10g | 25g | 4 | - | 6 | 90g | 3.2g |
| Wild Horseradish | Sp | not sold | 50g | 7 | - | 3 | - | - |
| Winter Root | Wi | not sold | 70g | 7 | - | 3 | - | - |
| Yam | Fa | 60g | 160g | 10 | - | 2 | 200g | 7.1g |
Season profit is one seed purchase planted on day 1 of a 28 day season, at base sell price and normal quality. Regrowing crops need one seed; the rest are replanted each cycle. Seed cost is the cheapest shop price. Crops whose seeds are not sold anywhere (wild seeds, Ancient Seeds) show no profit. Fertiliser, quality and farming professions are not included.


















































